----------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors.
Note: Events with a time control of G/30 to G/60 will be rated under both the Regular (R) and Quick Chess (Q) rating systems.
Note: The information below the "Total Pts" score shows the highest norm earned in this event. For more information on norms, see The USCF Title System.
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | VIJAY ARJUN SAMPATH |4.0 |W 13|W 3|W 2|W 5|
WV | 13292617 / R: 969 ->1122 | | | | | |
| Q: 954 ->1107 | | | | | |
----------------------------------------------------------------------
2 | BENJAMIN MICHAEL WALLACE |3.0 |W 9|W 8|L 1|W 6|
WV | 13044835 / R: 901 -> 979 | | | | | |
| Q: 889 -> 962 | | | | | |
----------------------------------------------------------------------
3 | LUCAS WEBER |3.0 |W 12|L 1|W 9|W 10|
WV | 13063788 / R: 907 -> 931 | | | | | |
| Q: 900 -> 925 | | | | | |
----------------------------------------------------------------------
4 | WILLIAM FRANKLIN ROY |3.0 |W 10|L 5|W 12|W 7|
WV | 13366164 / R: 846 -> 904 | | | | | |
| Q: 836 -> 895 | | | | | |
----------------------------------------------------------------------
5 | SAM TIMMONS |2.0 |L 8|W 4|W 7|L 1|
WV | 12915604 / R: 1184 ->1131 | | | | | |
| Q: 1153 ->1101 | | | | | |
----------------------------------------------------------------------
6 | YASHAN THAKKAR |2.0 |W 14|L 7|W 8|L 2|
WV | 13282914 / R: 950 -> 908 | | | | | |
| Q: 933 -> 889 | | | | | |
----------------------------------------------------------------------
7 | JACOB TYLER WALKER |2.0 |W 11|W 6|L 5|L 4|
WV | 14338622 / R: 738P17-> 796P21 | | | | | |
| Q: 730P17-> 786P21 | | | | | |
----------------------------------------------------------------------
8 | ADVAIT PATEL |2.0 |W 5|L 2|L 6|W 13|
WV | 14472386 / R: 694P6 -> 768P10 | | | | | |
| Q: 399P2 -> 711P6 | | | | | |
----------------------------------------------------------------------
9 | ARKA GUPTA |2.0 |L 2|W 14|L 3|W 12|
WV | 14341982 / R: 723P11-> 731P15 | | | | | |
| Q: 711P11-> 720P15 | | | | | |
----------------------------------------------------------------------
10 | SARAH HELENA SNIDER |1.5 |L 4|D 11|W 14|L 3|
WV | 13596478 / R: 615 -> 619 | | | | | |
| Q: 624 -> 625 | | | | | |
----------------------------------------------------------------------
11 | PHILLIP SEARS |1.5 |L 7|D 10|L 13|W 14|
WV | 13879291 / R: 604 -> 582 | | | | | |
| Q: 598 -> 580 | | | | | |
----------------------------------------------------------------------
12 | BROOKE LEGG |1.0 |L 3|W 13|L 4|L 9|
WV | 13601176 / R: 607 -> 594 | | | | | |
| Q: 599 -> 589 | | | | | |
----------------------------------------------------------------------
13 | SAHIL DAVE |1.0 |L 1|L 12|W 11|L 8|
WV | 14095970 / R: 554 -> 544 | | | | | |
| Q: 639 -> 606 | | | | | |
----------------------------------------------------------------------
14 | JOHN MILTON HOLCOMB |0.0 |L 6|L 9|L 10|L 11|
WV | 13554344 / R: 655 -> 556 | | | | | |
| Q: 646 -> 548 | | | | | |
----------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column. It may take a week for a recently rated event to have norms computed for it.
|