USCF Home
Top Player Lists
April 2007
Top Player Lists
April 2007
Top Age 10 April 2007
| 1 | Yang, Darwin | 10 | TX | 2064 | |
| 2 | Shetty, Atulya Arya | 10 | MI | 1877 | |
| 3 | Zhang, Eric R | 10 | CA | 1873 | |
| 4 | Mendez, Fernando L, Jr | 10 | TX | 1832 | |
| 5 | Hua, David A | 10 | NJ | 1822 | |
| 6 | Wang, Michael | 10 | WA | 1809 | |
| 7 | Ukoli, James O | 10 | TX | 1793 | |
| 8 | Estolas, Brendyn | 10 | CA | 1775 | |
| 9 | Cao, Kevin Y | 10 | MO | 1770 | |
| 10 | Yang, Sylvia | 10 | TX | 1762 | |
| 11 | Chin, Jonathan C | 10 | TX | 1757 | |
| 12 | Schmakel, Sam A | 10 | IL | 1748 | |
| 13 | Vibbert, Sean | 10 | IN | 1731 | |
| 14 | Bryant, Jehron | 10 | NY | 1727 | |
| 15 | Hung, Jeffery | 10 | TX | 1723 | |
| 16 | Liao, Eric N | 10 | NJ | 1722 | |
| 17 | James, Dylan Scott | 10 | TX | 1701 | |
| 18 | Lee, Nathan Y | 10 | WA | 1700 | |
| 19 | Zhang, Vincent | 10 | TX | 1691 | |
| 20 | Zhu, Caroline | 10 | TX | 1688 | |
| 21 | Xiang, Ellen | 10 | TX | 1687 | |
| 22 | Chiang, Sarah | 10 | TX | 1679 | |
| 23 | Zhurbinskiy, Eve D | 10 | NJ | 1665 | |
| 24 | Katz, Alexander Ross | 10 | NJ | 1663 | |
| 25 | Ho, Albert D | 10 | FL | 1654 | |
| 26 | Mc Clanahan, Gavin Jacob | 10 | IL | 1651 | |
| 27 | Vela, Johnny | 10 | IL | 1650 | |
| 28 | Adelberg, David | 10 | AZ | 1629 | |
| 29 | Yung, Alex Y | 10 | NY | 1624 | |
| 30 | Harrison, Joshua A | 10 | FL | 1621 | |
| 31 | Grossman, Alex | 10 | CA | 1614 | |
| 32 | Bernat, David K | 10 | GA | 1611 | |
| 33 | Li, William | 10 | WA | 1578 | |
| 34 | Delgado, Juan, Jr | 10 | TX | 1575 | |
| 35 | Bryant, Nigel | 10 | NY | 1571 | |
| 36 | Higa, Joshua Zen | 10 | NV | 1567 | |
| 37 | Lee, Megan | 10 | WA | 1559 | |
| Paredes, Alexis | 10 | NY | 1559 | ||
| 39 | Huang, Becky | 10 | OK | 1555 | |
| 40 | Marckx, Austin T | 10 | TX | 1548 | |
| Chen, Steven | 10 | TX | 1548 | ||
| 42 | Xue, Ashley | 10 | VA | 1541 | |
| 43 | Lobo, Kunal S | 10 | PA | 1539 | |
| 44 | Economou, Yanni D | 10 | TX | 1535 | |
| 45 | Jung, Hubert | 10 | CA | 1523 | |
| 46 | Hughes, John Lodger | 10 | OH | 1517 | |
| 47 | Li, Brian S. | 10 | VA | 1491 | |
| 48 | Huang, Michael J | 10 | TX | 1490 | |
| 49 | Johnson, Perry Vishal | 10 | TX | 1488 | |
| 50 | Van Scheltinga, Philip | 10 | NY | 1485 | |
| Lipman, Andrew Joseph | 10 | KY | 1485 | ||
| 52 | Segall, Ethan R | 10 | CT | 1484 | |
| 53 | Orlov, Nicholas G | 10 | WA | 1482 | |
| 54 | Cheung, Elliot | 10 | TX | 1476 | |
| 55 | Kakutani, Yuta | 10 | NY | 1465 | |
| 56 | Kao, Christopher | 10 | CA | 1461 | |
| 57 | Zhu, Kevin Fangzheng | 10 | CA | 1459 | |
| 58 | Sivakumar, Kavinayan P | 10 | NJ | 1457 | |
| 59 | Wang, Andy | 10 | TX | 1455 | |
| 60 | Molin, Ben | 10 | PA | 1453 | |
| 61 | Sprankle, Josiah David | 10 | VA | 1439 | |
| 62 | Gonda, Thomas A, III | 10 | CA | 1438 | |
| Hung, Christopher | 10 | CA | 1438 | ||
| 64 | Ng, Nicholas | 10 | NY | 1437 | |
| 65 | Coppa, Aaron | 10 | NY | 1434 | |
| Hong, Brian | 10 | WA | 1434 | ||
| 67 | Wang, Clara C | 10 | MA | 1421 | |
| 68 | Wang, John | 10 | NY | 1419 | |
| 69 | Linsuain, Kemen | 10 | PA | 1416 | |
| 70 | Ruan, George J | 10 | IL | 1415 | |
| 71 | Ponce, Alan C | 10 | TX | 1413 | |
| Zhang, Victoria | 10 | TX | 1413 | ||
| 73 | Azhar, Aamir Ali | 10 | CA | 1404 | |
| 74 | Lung, Timothy | 10 | MA | 1403 | |
| 75 | Bommannan, Aswath | 10 | OH | 1401 | |
| 76 | Steffens, Kenton | 10 | IL | 1395 | |
| Sun, Tristan | 10 | WA | 1395 | ||
| 78 | Paul, Jeremy D | 10 | GA | 1393 | |
| 79 | Chui, Jeffrey | 10 | NY | 1389 | |
| 80 | Brenner, Kurtis | 10 | TX | 1388 | |
| Delamerced, Amador Victorino | 10 | OH | 1388 | ||
| 82 | Hu, Brian | 10 | OH | 1385 | |
| 83 | Ravn, August | 10 | NY | 1381 | |
| 84 | Aguilar, Luciano | 10 | FL | 1376 | |
| 85 | Wadia, Aarish P | 10 | IL | 1375 | |
| 86 | Jamshed, Musa | 10 | NY | 1372 | |
| 87 | Sypherd, Tyler | 10 | AZ | 1371 | |
| 88 | Factoriza, Christian Ronel | 10 | TX | 1366 | |
| 89 | Huang, Wei | 10 | OH | 1363 | |
| 90 | Zuo, Albert | 10 | NM | 1362 | |
| 91 | Xing, Casey | 10 | WA | 1360 | |
| 92 | Yang, Gordon | 10 | NY | 1359 | |
| 93 | Liu, Crystal | 10 | WA | 1358 | |
| 94 | Garg, Dhurv | 10 | TX | 1356 | |
| 95 | Sobol, Dennis | 10 | NJ | 1355 | |
| 96 | Lu, Kevin Z | 10 | MN | 1351 | |
| Rosenthal, Nicholas | 10 | FL | 1351 | ||
| 98 | Eisen, Zane S | 10 | OH | 1345 | |
| Jiang, Winston | 10 | RI | 1345 | ||
| Martinez, Isaac C | 10 | NV | 1345 | ||
These Top 100 lists are updated every two months by the United States
Chess Federation. Ages are as of the first day of the month in which
the lists are first published. For example, ages for the December
lists (published in November) are as of November 1.
Ratings shown are the official USCF ratings for the month indicated, which are generated early in the month before they become official. Only current USCF members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.



