USCF Home
Top Player Lists
December 2007
Top Player Lists
December 2007
Top Girls Under 16 regardless of Country, Residence, or Federation December 2007
| 1 | Jamison, Courtney (12746751) | 15 | TX | USA | 2023 | |
| 2 | Dai, Yang (12897613) | 13 | VA | USA | 1934 | |
| 3 | Datta, Anjali (12783131) | 15 | TX | USA | 1910 | |
| 4 | Kuzniatsova, Alena (12980885) | 12 | NY | USA | 1903 | |
| 5 | Liu, Jennie S (12830124) | 14 | NJ | USA | 1875 | |
| 6 | Roy, Myriam (12943344) | 12 | *FOR* | CAN | 1874 | |
| 7 | Dapul-Weberman, Sarah (12723205) | 15 | NY | USA | 1855 | |
| 8 | Mcvay, Karsten A (12744370) | 15 | NJ | USA | 1854 | |
| 9 | Wu, Katherine (12931342) | 12 | VA | USA | 1842 | |
| 10 | Yang, Sylvia Siyuan (12909161) | 11 | TX | USA | 1814 | |
| 11 | Robinson, Darrian (12925651) | 13 | NY | USA | 1813 | |
| 12 | Matlin, Anna R (12876169) | 12 | NJ | USA | 1811 | |
| 13 | Chiang, Sarah (13091081) | 10 | TX | USA | 1804 | |
| 14 | Xiang, Ellen (21029572) | 10 | TX | USA | 1791 | |
| 15 | Lee, Megan (12902833) | 11 | WA | USA | 1790 | |
| 16 | Mirchandani, Rita (12864067) | 15 | FL | USA | 1777 | |
| 17 | Litvak, Eve V (12799901) | 13 | NJ | USA | 1775 | |
| 18 | Jin, Shinan (12888704) | 15 | PA | USA | 1760 | |
| 19 | Zhu, Caroline (12888833) | 10 | TX | USA | 1755 | |
| 20 | Williams, Jordana Cathryn (12804915) | 14 | LA | USA | 1741 | |
| 21 | Vempati, Gayatri (12847303) | 14 | TX | USA | 1732 | |
| 22 | Chen, Michelle Xueying (12918779) | 10 | MA | USA | 1724 | |
| 23 | Diaz, Linda (12908194) | 12 | NY | USA | 1719 | |
| 24 | English, Rheanna (12807166) | 15 | TX | USA | 1714 | |
| 25 | Lam, Fiona V (12963876) | 12 | MD | USA | 1710 | |
| 26 | Kulkarni, Sukhada Nitin (13277014) | 15 | OH | USA | 1701 | |
| 27 | Shokler, Melinda A (12741814) | 15 | TX | USA | 1675 | |
| 28 | Francis, Emily (12800537) | 15 | GA | USA | 1667 | |
| 29 | Berrios, Angelica (13250086) | 13 | NY | USA | 1660 | |
| 30 | Zhurbinskiy, Eve D (12878963) | 11 | NJ | USA | 1657 | |
| 31 | Bohannon, Angel (12782586) | 14 | TX | USA | 1656 | |
| 32 | Yoon, Su'Ad (12910458) | 15 | TN | USA | 1650 | |
| 33 | Ballantyne, Rochelle (13104890) | 12 | NY | USA | 1646 | |
| 34 | Hung, Charlina (12878777) | 14 | TX | USA | 1645 | |
| 35 | Livschitz, Jennifer (12808863) | 12 | CA | USA | 1638 | |
| 36 | Dai, Eileen (12888810) | 11 | TX | USA | 1637 | |
| 37 | Kong, Lisa W (12910053) | 14 | MD | USA | 1618 | |
| 38 | Hu, Dianna (12938312) | 14 | NY | USA | 1611 | |
| 39 | Mcgrew, Bethel (12842583) | 14 | MI | USA | 1602 | |
| 40 | Hochman, Catherine P (12806293) | 13 | NY | USA | 1587 | |
| 41 | Liu, Crystal (13196723) | 11 | NJ | USA | 1581 | |
| 42 | Zadoo, Serena (12830456) | 13 | TX | USA | 1579 | |
| Wiener, Alexandra (12873148) | 13 | CT | USA | 1579 | ||
| 44 | Huang, Becky (12932148) | 11 | TX | USA | 1578 | |
| 45 | Bhat, Samyukta (12931097) | 12 | CA | USA | 1577 | |
| 46 | Xue, Ashley (12927482) | 11 | VA | USA | 1573 | |
| 47 | Zhang, Victoria (12923386) | 11 | TX | USA | 1571 | |
| 48 | Foley, Sayaka B (12918743) | 13 | AZ | USA | 1565 | |
| 49 | Xu, Yunhan (12904873) | 13 | FL | USA | 1564 | |
| 50 | Zhou, Kathleen (12909526) | 13 | NJ | USA | 1562 | |
| 51 | Peters, Epiphany M (12937939) | 9 | MI | USA | 1557 | |
| 52 | Marcjan, Karen (12960112) | 13 | WA | USA | 1548 | |
| 53 | Zadoo, Sanjna (12741335) | 15 | TX | USA | 1545 | |
| 54 | Liao, Simone (13228302) | 8 | CA | USA | 1540 | |
| 55 | Liu, Rebekah (12933645) | 13 | CA | USA | 1535 | |
| 56 | Kakani, Pragya (12924952) | 15 | NY | USA | 1533 | |
| 57 | Santos, Ivana L (12844794) | 13 | TX | USA | 1532 | |
| 58 | Fermin, Jasmine M (13281136) | 13 | NY | USA | 1525 | |
| 59 | Gibson, Graham (12777372) | 14 | TN | USA | 1523 | |
| 60 | Xiang, Evan (12966415) | 8 | TX | USA | 1515 | |
| 61 | Guajardo, Stephanie (12913700) | 13 | TX | USA | 1508 | |
| 62 | Zagar, Allisun J (12915763) | 13 | MN | USA | 1502 | |
| 63 | Farell, Michelle (12848136) | 15 | OK | USA | 1487 | |
| 64 | May, Sarah R (12845376) | 11 | WA | USA | 1486 | |
| 65 | Ramos, Kristin N (12862965) | 13 | TX | USA | 1485 | |
| 66 | Poteat, Lilia (12920065) | 9 | NY | USA | 1465 | |
| 67 | Menzi, Ezgi (13215588) | 9 | FL | FOR Unvalidated | 1462 | |
| 68 | Apacible, Jennifer (12921181) | 15 | WA | USA | 1461 | |
| 69 | Rivkin, Gabrielle (12851276) | 14 | NY | USA | 1460 | |
| 70 | Kleinfeld, Linda K (12910382) | 12 | PA | USA | 1459 | |
| 71 | Vohra, Sonya (12902778) | 12 | IL | USA | 1456 | |
| 72 | Moolten, Odette (12929064) | 10 | PA | USA | 1455 | |
| 73 | Wang, Clara C (12863574) | 10 | MA | USA | 1448 | |
| Hernandez, Sandra (12870478) | 15 | NV | USA | 1448 | ||
| 75 | Lee, Fei-Tzin (12965626) | 8 | NY | USA | 1442 | |
| 76 | Delamerced, Anna Cusi (12937792) | 13 | OH | USA | 1440 | |
| 77 | Lin, Jessica (13039505) | 13 | TX | USA | 1429 | |
| 78 | Karamsetty, Madhu Spanditha (12887934) | 14 | VA | USA | 1425 | |
| 79 | Hellwig, Hannah M (12860260) | 15 | AL | USA | 1413 | |
| Wong, Kinsleigh (13314143) | 10 | AZ | USA | 1413 | ||
| 81 | Newcomb, Danielle Mari (12921925) | 12 | MS | USA | 1412 | |
| 82 | Dong, Alice (13398051) | 9 | NJ | USA | 1405 | |
| 83 | Collins, Emily (12860551) | 13 | VA | USA | 1400 | |
| 84 | Errafay, Sarah (12915480) | 15 | FL | USA | 1398 | |
| 85 | Conley, Brianna N (12821777) | 14 | OH | USA | 1397 | |
| 86 | Stiger, Alexandra J (13177970) | 8 | TX | USA | 1395 | |
| 87 | Bitra, Jyotsna (12925393) | 9 | IL | USA | 1381 | |
| 88 | Peng, Valerie (13121578) | 12 | MI | USA | 1379 | |
| 89 | Bender, Madeline O (12977683) | 9 | NY | USA | 1374 | |
| 90 | Li, Alice Y (12887741) | 10 | KY | USA | 1372 | |
| 91 | Erabelli, Saroja (12932122) | 10 | VA | USA | 1366 | |
| Chen, Jasmine (13217481) | 10 | NY | USA | 1366 | ||
| 93 | Liu, Cheryl (12848066) | 13 | IL | USA | 1365 | |
| Vandalovsky, Beata (12937522) | 15 | NY | USA | 1365 | ||
| 95 | Temyanko, Svetlana (12855527) | 13 | AZ | USA | 1363 | |
| 96 | Kristek, Deanna B (12997582) | 13 | NM | USA | 1360 | |
| 97 | Jordan, Angelica F (12869863) | 15 | NY | USA | 1358 | |
| 98 | Zhu, Jessica F (12875035) | 9 | CA | USA | 1354 | |
| 99 | Bass, Beverly Ann (12791805) | 14 | AZ | USA | 1350 | |
| 100 | Liu, Emily (13321018) | 10 | TX | USA | 1349 |
These Top 100 lists are updated every two months by the United States
Chess Federation. Ages are as of the first day of the month in which
the lists are first published. For example, ages for the December
lists (published in November) are as of November 1.
Ratings shown are the official USCF ratings for the month indicated, which are generated early in the month before they become official. Only current USCF members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.



