PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Combined Denker/Barber/NGIT   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 No.  Name                St   Rate  Pts  TBrk1  TBrk2  TBrk3  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6 
   1  Patel, Advait       OK   2378  5.5   20.0   23.0   20.5 W 29  W 25  W 12  W  7  W  4  D  5  
   2  Sowa, Ryan          RI   2159  5.0   20.0   22.0   18.0 W 42  W 14  D  8  W 11  D  6  W  7  
   3  Meyer, Evan         MA   2123  5.0   18.5   20.5   17.0 W 43  W 20  L  4  W 26  W  8  W  6  
   4  Furfine, Jacob      IL   2248  4.5   21.5   24.5   17.5 W 22  W 16  W  3  D  8  L  1  W 15  
   5  Zheng, Andrew       MD   2260  4.5   19.0   22.0   15.5 W 15  L 13  W 19  W 27  W 20  D  1  
   6  Li, Dennis Fan      CT   2107  4.0   21.0   24.0   17.0 W 32  W 21  D 11  W 10  D  2  L  3  
   7  Webster, Dex        LA   2119  4.0   21.0   23.0   17.0 W 41  W 17  W  9  L  1  W 23  L  2  
   8  Burke, John Michae  NJ   2448  4.0   20.5   23.5   15.5 W 24  W 28  D  2  D  4  L  3  W 19  
   9  Sam, Gabriel        CA   2214  4.0   18.0   20.5   15.0 W 31  W 33  L  7  D 14  W 21  D 10  
  10  Wan, Joseph Cheng-  IA   2124  4.0   18.0   20.5   15.0 W 34  D 19  W 13  L  6  W 24  D  9  
  11  Xu, Runya           PA   2232  4.0   18.0   19.5   15.0 W 46  W 27  D  6  L  2  D 19  W 26  
  12  Kelly, Joey Michae  KS   2208  4.0   17.5   20.0   14.0 W 36  W 26  L  1  L 20  W 27  W 22  
  13  Liu, Aristo S       OH   2063  4.0   17.5   20.0   14.0 W 37  W  5  L 10  L 21  W 31  W 20  
  14  Olin, Neo Edward    WA   2029  4.0   17.5   18.5   13.5 W 49  L  2  W 34  D  9  D 22  W 23  
  15  McCoy, Owen         OR   1840  3.5   19.0   21.0   12.0 L  5  W 39  D 25  W 18  W 16  L  4  
  16  Hoang, Truman       FL   2088  3.5   17.0   19.5   12.5 W 35  L  4  W 17  D 24  L 15  W 36  
  17  Li, Kevin           WI   1760  3.5   17.0   19.5   11.0 W 18  L  7  L 16  W 32  D 28  W 33  
  18  Miyasaka, Marcus M  NY   2245  3.5   15.0   16.5    9.5 L 17  D 23  W 46  L 15  W 38  W 21  
  19  Parasuraman, Surya  MI   1994  3.0   15.0   21.5   12.5 W 44  D 10  L  5  W 30  D 11  L  8  
  20  Narayanan, Samrug   MN   2001  3.0   14.5   21.0   13.0 W 48  L  3  W 41  W 12  L  5  L 13  
  21  Madiraju, Suhas     NC   1982  3.0   14.5   18.5   13.0 W 50  L  6  W 32  W 13  L  9  L 18  
  22  Campbell, Joshua A  TN   1836  3.0   14.0   21.0   11.5 L  4  W 35  W 28  D 25  D 14  L 12  
  23  Taghizadeh, Rayan   CA   2245  3.0   13.5   20.0   12.5 D 30  D 18  W 29  W 33  L  7  L 14  
  24  Narayanan, Suhaas   CO   1934  3.0   13.5   19.5   11.0 L  8  W 30  W 38  D 16  L 10  D 25  
  25  Zhou, Jason         MO   2099  3.0   12.5   20.0   11.0 W 40  L  1  D 15  D 22  D 29  D 24  
  26  Nguyen, Darian      AZ*  2005  3.0   12.5   19.0   12.0 W 45  L 12  W 43  L  3  W 34  L 11  
  27  Ling, Evan Maxwell  VA   2052  3.0   12.5   19.0   11.0 W 38  L 11  W 42  L  5  L 12  W 37  
  28  Sun, Rick           AZ   2093  3.0   11.5   17.5   10.5 W 39  L  8  L 22  W 43  D 17  D 29  
  29  Trakru, Rohun       TX   1903  3.0   11.0   18.5    9.5 L  1  W 40  L 23  W 41  D 25  D 28  
  30  Lee, Conrad Christ  MT   1715  3.0   11.0   16.0    9.0 D 23  L 24  W 37  L 19  D 35  W 40  
  31  Qi, Alexander Jian  UT   1681  3.0   10.5   16.0    9.0 L  9  W 47  L 33  W 40  L 13  W 39  
  32  Lyons, Benjamin     NE   1505  3.0   10.0   14.0    8.0 L  6  W 50  L 21  L 17  W 45  W 38  
  33  Potula, Kapish      GA   2056  2.5   13.5   17.5   11.0 W 47  L  9  W 31  L 23  D 36  L 17  
  34  Giovannetti, Grant  NV   1597  2.5   12.5   16.5    8.5 L 10  W 45  L 14  W 47  L 26  D 35  
  35  Mercer, Logan Wils  AL   1438  2.5   12.5   16.0    7.0 L 16  L 22  W 44  D 42  D 30  D 34  
  36  Li, Henry           DE   1645  2.5   11.0   15.0    8.0 L 12  L 38  W 49  W 39  D 33  L 16  
  37  Youth, Ian          ME   1431  2.5   10.5   14.5    7.5 L 13  D 46  L 30  W 49  W 42  L 27  
  38  Tucker, Dylan Torn  HI   1261  2.0   13.0   16.5    8.0 L 27  W 36  L 24  W 46  L 18  L 32  
  39  Rangan, Ananth      NH   1462  2.0   12.0   15.5    6.0 L 28  L 15  W 48  L 36  W 43  L 31  
  40  Couvillion, Christ  MS   1470  2.0   12.0   15.0    6.0 L 25  L 29  W 45  L 31  W 48  L 30  
  41  Godage, Vidu Dinal  KY   1555  2.0   11.5   15.5    6.5 L  7  W 44  L 20  L 29  D 47  D 42  
  42  Wang, Kevin S       IN   1619  2.0   11.0   16.0    7.0 L  2  W 49  L 27  D 35  L 37  D 41  
  43  She, Chengyue       AR   1596  2.0   11.0   16.0    6.0 L  3  W 48  L 26  L 28  L 39  W 47  
  44  Carter III, Willia  DC   1001  2.0    7.0   10.0    3.0 L 19  L 41  L 35  L 45  W 50  W 49  
  45  Mathern, Nickolas   ND   1137  1.5   11.0   14.0    3.5 L 26  L 34  L 40  W 44  L 32  D 48  
  46  Nathan, Asher Simo  NM   1690  1.5    9.0   13.0    3.5 L 11  D 37  L 18  L 38  L 49  W 50  
  47  Dias, Aditya N      SC   1426  1.5    9.0   12.0    5.0 L 33  L 31  W 50  L 34  D 41  L 43  
  48  Eckmann, Dalton     SD   1029  1.5    7.5   10.5    3.5 L 20  L 43  L 39  W 50  L 40  D 45  
  49  Siek, Justin        ID   1172  1.0   10.5   14.5    2.0 L 14  L 42  L 36  L 37  W 46  L 44  
  50  Palmer, Nicholas    WV    803  0.0    9.5   12.5    0.0 L 21  L 32  L 47  L 48  L 44  L 46  
     
data/sbarber.txt 15/08/04 16:44:57 CDT